9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
9165 Celeste DR # 104 Unit: 3-104
See all photos
Incredible investment potential, this unit is available for WEEKLY RENTALS, making it an ideal choice for both personal enjoyment and income generation. This delightful 2-bedroom, 2-bathroom condo has a spacious open floor plan, modern kitchen with sleek appliances, with a cozy living area that invites relaxation. The home has been freshly painted and features brand new carpet in the great room and bedrooms. Enjoy the sunshine on your private patio, perfect for morning coffee or evening sunsets over the preserve. Take advantage of this opportunity to generate income while having a beautiful getaway at your fingertips.

2
beds

2
baths

1,000 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry in Residence
  • Flooring Carpet, Tile
  • APPLIANCES Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer
  • other interior Features Pantry, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,000 Sq.Ft.
  • Total Area1,000 Sq.Ft.
  • MLS® ID224079791
  • TypeCondo
  • YEAR BUILT2003
  • Architecture StylesLow Rise (1-3)
  • Water FrontageNone
  • View DescriptionPreserve
  • Elementary SchoolLELY ELEMENTARY SCHOOL
  • Middle SchoolMANATEE MIDDLE SCHOOL
  • High SchoolLELY HIGH SCHOOL

Exterior

  • STORIES1
  • water SourceCentral
  • roofTile
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCentral Electric
  • SubstructureConcrete Block
  • HOA AmenitiesBarbecue, Bike And Jog Path, Internet Access, Streetlight, Underground Utility
  • other exterior FeaturesScreened Lanai/Porch

Financial

  • Sales Price$330,000
  • Real Estate Tax $2,135/yr
  • HOA $7,099/yr

Work With Us

Dedicated to providing the best experience possible, Lance finds a way to connect himself through the eyes of his clients. He strives to help people achieve their dream lifestyles, through attention to detail and a strong passion of real estate.

Follow Us on Instagram