1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
1035 3rd AVE S Unit: 203
See all photos
Live amongst what you love most: Fun on 5th and 3rd; boat slips and bistros at Bayfront just across the street; a day at the beach is an easy bike ride away; on-site Gulfshore Playhouse opening 2023. Contemporary style, pet-friendly residence and building in the heart of Downtown. Large, open-concept living area with ten-foot high ceiling. Energy efficient, impact resistant windows and doors. Large open-air terrace with tile, solid-core 8' interior doors. Contemporary, lever-style door hardware, 8" clean-lined baseboards. Wood shelving in master closets, separate laundry room with high-capacity front load washer and dryer, quality recessed lighting in kitchen and baths. Rectified-edge porcelain tile flooring. Gorgeous courtyard deck with abundant amenities: pavilion bar with gas grills, heated pool and spa, gas fire table with seating, controlled access to the building and courtyard, secure under-building parking, bicycle storage areas within garage, resident storage, fitness center with state-of the-art equipment, club room with bar, and large-screen TVs and billiards room, opens to pool area. Professional building management with full-time maintenance and housekeeping staff.

2
beds

2
baths

1,268 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer/Dryer Hookup, Laundry in Residence
  • Flooring Tile
  • Fireplace Outside
  • APPLIANCES Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer
  • other interior Features Built-In Cabinets, Fire Sprinkler, Smoke Detectors, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,268 Sq.Ft.
  • MLS® ID222012987
  • TypeCondo
  • YEAR BUILT2017
  • Architecture StylesContemporary, Mid Rise (4-7)
  • Water FrontageNone
  • View DescriptionCity
  • Elementary SchoolLAKE PARK ELEMENTARY
  • Middle SchoolGULFVIEW MIDDLE SCHOOL
  • High SchoolNAPLES HIGH SCHOOL

Exterior

  • STORIES5
  • Garage Space1.0
  • water SourceAssessment Paid, Central
  • PoolCommunity
  • roofBuilt-Up, Shingle
  • lot featuresSee Remarks
  • parking1 Assigned, Covered, Under Bldg Closed, Attached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Electric
  • SubstructureConcrete Block
  • HOA AmenitiesBarbecue, Bike And Jog Path, Bike Storage, Billiard Room, Business Center, Clubhouse, Pool, Community Room, Spa/Hot Tub, Fitness Center, Storage, Internet Access, Streetlight, Trash Chute, Underground Utility
  • security FeaturesSmoke Detector(s), Fire Sprinkler System
  • other exterior FeaturesBalcony, Built In Grill, Built-In Gas Fire Pit, Courtyard, Storage

Financial

  • Sales Price$1,125,000
  • Real Estate Tax $6,105/yr
  • HOA $11,472
View Virtual Tour

Work With Us

Dedicated to providing the best experience possible, Lance finds a way to connect himself through the eyes of his clients. He strives to help people achieve their dream lifestyles, through attention to detail and a strong passion of real estate.

Follow Us on Instagram