1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
1030 3rd AVE S Unit: 517
See all photos
Why wait till 2022 or 2023. This Naples Square Penthouse condominium is Freshly painted and newly carpeted in the bedrooms this beautiful condo is ready for this season. Located just 2 blocks from 5th Avenue restaurants and shops in the heart of downtown and less than 1 mile to the sugar sand beaches of the Gulf of Mexico. Naples Square represents the epitome of luxury downtown living. This Chelsea floor plan features 2 bedrooms plus a den and 2 and a 1/2 baths encompassing 1832 square feet of luxurious living area. Naples Square features a lovely pool and spa, fully equipped fitness center and spacious courtyard with BBQ grills and fire pit. One car assigned space in garage and additional parking on a first come basis. There is also a separate climate controlled storage locker for each unit. No need to wait until 2022 or 2023! Turnkey furniture package is included.

2
beds

2.5
baths

1,832 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • KITCHEN Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer
  • Laundry room Laundry in Residence, Laundry Tub
  • Flooring Carpet, Tile
  • APPLIANCES Beach - Private, Bike Storage, Billiard Room, Pool, Community Room, Spa/Hot Tub, Fitness Center, Storage, Trash Chute
  • other interior Features Built-In Cabinets, Fire Sprinkler, Laundry Tub, Pantry, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,832 Sq.Ft.
  • MLS® ID221059884
  • TypeCondo
  • YEAR BUILT2016
  • Architecture StylesContemporary, Penthouse, Mid Rise (4-7)
  • Water FrontageNone
  • View DescriptionCity
  • Elementary SchoolLAKE PARK
  • Middle SchoolGULF VIEW
  • High SchoolNAPLES

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCentral
  • PoolCommunity
  • roofBuilt-Up
  • lot featuresZero Lot Line
  • parking1 Assigned, Covered, Deeded, Under Bldg Closed, Attached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Electric
  • SubstructureConcrete Block
  • HOA AmenitiesBeach - Private, Bike Storage, Billiard Room, Pool, Community Room, Spa/Hot Tub, Fitness Center, Storage, Trash Chute
  • security FeaturesGated Community, Fire Sprinkler System
  • other exterior FeaturesBalcony, Open Porch/Lanai, Built-In Gas Fire Pit, Courtyard

Financial

  • Sales Price$1,576,000
  • Real Estate Tax $8,438/yr
  • HOA $12,092

Work With Us

Dedicated to providing the best experience possible, Lance finds a way to connect himself through the eyes of his clients. He strives to help people achieve their dream lifestyles, through attention to detail and a strong passion of real estate.

Follow Us on Instagram